Civil Aviation Authority of Fiji
Fees & Charges
Effective 01.08.23
Change in Vat From 09% – 15%
Part 1- Certificate of Registration and Airworthiness
1 | Certificate of Registration Issue | $57.50 |
2 | Certificate of Registration re-issue | $57.50 |
3 | Certificate of Airworthiness – Application | Cost of Inspection |
4 | Certificate of Airworthiness – First Issue | $0.32/kg of max total take-off weight authorized |
5 | Certificate of Airworthiness – Subsequent Issue or Renewal | $0.32/kg of MTOW |
6 | Special survey for ensuring continued Airworthiness | $57.50mhr |
7 | Approval of minor modification | $57.50mhr |
8 | Approval of minor modification | $57.50mhr |
9 | Permit to fly without Certificate of Airworthiness – Application | $57.50mhr |
10 | Permit to fly without Certificate of Airworthiness – Issue | $57.50mhr |
11 | Maintenance Schedule – Approval | $57.50mhr |
12 | Maintenance Schedule – Amendment | $57.50mhr |
13 | Maintenance Schedule - Variations | $57.50mhr |
14 | Maintenance Schedule - Authorisations | $57.50mhr |
15 | Lifting of provisional suspension | $57.50mhr |
16 | Issue of Maintenance approval | $57.50mhr |
17 | Renewal of Maintenance approval | $57.50mhr |
18 | Minimum Equipment List Approval | $57.50mhr |
19 | Replace/Amend Licence, Certificate or Rating | $57.50 |
20 | Copy or Replacement of Flight Manual/Performance Schedule | $57.50 |
21 | Engine OCMP Approval | $57.50mhr |
22 | Inspections & work carried out at the request of organizations under Memorandum of Understanding (MOU) | $57.50mhr |
23 | Inspections to satisfy whether approval to remain in force | $57.50mhr |
24 | Aircraft Maintenance Engineers License – Application / Grant | $57.50 |
25 | Aircraft Maintenance Engineers License – Inclusion or Addition of Rating | $57.50 |
26 | Aircraft Maintenance Engineers License renewals where no examination is required | $57.50 |
27 | Aircraft Maintenance Engineers License renewals where examination is required | $57.50mhr |
28 | Additional Examination (In addition to 27 above) | $57.50mhr |
29 | Foreign Aircraft Maintenance Engineers License Validation | $57.50 |
30 | Aviation Law exam prior to issue of Certification of Validation | $57.50mhr |
31 | ETOPS Initial Issue | $57.50 |
32 | RVSM Approvals/Initial Issue | $57.50 |
33 | RNP10 Approvals/Initial Issue | $57.50 |
34 | Authorization Issue | $57.50mhr |
35 | Approval of Engine (Outside delegated approval) | $57.50mhr |
36 | Foreign Certificate of Airworthiness First Validation –Application | $0.32/kg of MTAW plus $57.50mhr of initial issue work |
37 | Foreign Certificate of Airworthiness First Validation – Application (Second or Subsequent issue) | $0.32/ kg of MTAW plus $57.50mhr with $126.50 (min) |
Part 2- Flight Operations- Crew Licensing & Testing
1 | AOC Issue/Renewals | $57.50mhr |
2 | (a) Grant of Licence to act as professional Pilot, Flight Navigator, Flight Engineer of Radio Tele Operator | $57.50 |
(b) Renewal of Licence to act as Professional Pilot, Flight Navigator, Flight Engineer of Radio Tele Operator (6 monthly) | $57.50 | |
3 | To act as a Flight Radio Telephony Operator (except holder of | $57.50 |
4 | Private Pilot’s Licence or Student Pilot Licence | $57.50 |
5 | (a) For each Flight crew Technical Exam Sitting for aircraft of maximum take-off weight of less than 5700 kg | $25.30 |
(b) For each Flight crew Technical Exam Sitting for aircraft of maximum take-off weight of 5700 kg and over | $57.50 | |
6 | For each flight crew Technical Exam Recount/Review | $25.30 |
7 | Endorsement of Licence for type rating | $57.50mhr |
8 | Foreign Licence Conversion Check | $57.50mhr |
9 | Fees for an Official Flight Test for the issue of a Flight / Assistant flight instructor rating | $57.50mhr |
10 | Fees for an Official Flight Test for the renewal of a Flight/ Assistant flight instructor rating | $57.50mhr |
11 | Flight Test for ANR 45 Examiner Approval | $57.50mhr |
12 | Authorized Examiner Check | $57.50 |
13 | Official flight test for issue of private pilot’s licence | $57.50mhr |
14 | CPL flight test | $115.00mhr |
15 | CPL licence issue/ renewal | $57.5 |
16 | ATPL flight test | $115.00mhr |
17 | ATPL licence issue/renewal | $57.50 |
18 | Check to issue Approval to conduct Line Check (ANR 45) | $57.50mhr |
19 | Approval to conduct Base & Instrument Rating Renewal (ANR 45) | $57.50mhr |
20 | Approval to conduct Base check for Flight Engineer (ANR 45) | $57.50mhr |
21 | Approval to conduct Base Checks (VMC) | $57.50mhr |
22 | Check to issue Authorization to conduct Type Rating Check | $57.50mhr |
23 | Flight Test for Instrument rating – Multi-Engine (Initial) | $57.50mhr |
24 | Flight Test for Instrument Rating (Renewal) | $57.50mhr |
25 | Official Flight Test (any other purpose) | $57.50mhr |
Part 3- Aviation Medical Assessor / Medical Examiner Certification
1 | Medical Manual Issued by the Authority | $115.00 |
2 | Medical Examiner/Assessor Approval | $172.50 |
3 | Application Fee for an Official Medical Examination for Grant or Renewal of any flight Crew licence or permit | paid to doctor |
4 | Application Fee for an Official Medical Examination for any other purpose | paid to doctor |
5 | Application Fee for an Official Medical Examination for an Air Traffic Controller | paid to doctor |
Part 4 – Certification , Registration and inspections of Aerodromes
1 | Initial Inspection of a proposed aerodrome site | $57.50mhr |
2 | Official Inspection with a view to grant certificate/registration | $57.50mhr |
3 | Grant of temporary aerodrome certificate and transfer of aerodrome certificate | $63.26 |
4 | Grant and Renewal exceeding 3 days to1 year | |
(a) International Aerodrome Certificate | $0.49/kg of the heaviest aircraft which the aerodrome will accommodate plus $57.50/mhr | |
(b) Domestic aerodrome Certificate | $0.32c/kg of the heaviest aircraft which the aerodrome will accommodate plus $57.50mhr | |
(c) Registered aerodromes | $0.14c/kg of the heaviest aircraft which the aerodrome will accommodate plus $57.50mhr |
Part 5 – General Approvals, Permissions and Exemptions
1 | Publications | $0.26cents per page |
2 | Emergency Procedures & Dangerous Goods (Permissions & Exemptions) Initial issue | $57.50mhr |
3 | Emergency Procedures & Dangerous Goods (Permissions & Exemptions) Renewals | $57.50mhr |
4 | Carriage of Live animals (Permission) Initial issue | $57.50mhr |
5 | Carriage of Live animals (Permission) Renewals | $57.50mhr |
6 | Approvals of person(s) first issue | $57.50mhr |
7 | Approval of persons (s) Renewals | $57.50mhr |
8 | Aircraft Leasing (“Wet and Dry Leasing”) | $57.50mhr |
9 | Issue aircraft Export Transfer Document | $57.50mhr |
10 | Approval of Manuals | $57.50mhr |
Part 6 – Air Traffic Service Licenses & Approvals
1 | Flight Information Service Officer | $57.50 |
2 | Air Traffic Controllers Licence | $57.50 |
3 | Aeronautical Station Operator’s Licence | $57.50 |
4 | Air Traffic Control Trainees/Permit | $57.50 |
5 | Airport Flight Information Service Trainee’s permit for each Rating in the Licence | $57.50 |
6 | Rating Board Vigilant | $57.50 |
7 | Aerodrome Control Rating | $57.50 |
8 | Approach Control Rating | $57.50 |
9 | Area Control Rating | $57.50 |
10 | Approach Radar Rating | $57.50 |
11 | Approach Control Precision Rating | $57.50 |
12 | Area control SBS Rating | $57.50 |
13 | Area Control Radar Rating | $57.50 |
14 | Renewal Fees for ATS/ANS Licence including Validation | $57.50 |
15 | Air Traffic Service Instructor Competency Certificate | $57.50 |
16 | Air Traffic Service Examiner Competency Certificate | $57.50 |
17 | Approval of Manuals, Documents & Amendments | $57.50mhr |
18 | Replacement of Document (e.g. Licences, etc) | $57.50mhr |
19 | Compliance Advice, if Requested | $57.50mhr |
20 | Compliance Verification Inspection or Check | $57.50mhr |
21 | Exemptions from Regulations – inspection and Issue | $57.50mhr |
22 | Air Traffic Service Procedures – Approval | $57.50mhr |
23 | Instrument procedures – Approval & Amendments | $57.50mhr |
24 | Examination/Lesson Plan/Course/Training – Approvals | $57.50mhr |
25 | Standards Document | $115.00 each |
Part 7 -Civil Aviation Security permits and approvals
1 | Initial Airline Aviation Security Programme Approval | $57.50mhr |
2 | Renewal Airline Aviation Security Programme audit | $57.50mhr |
3 | Initial Airport Security programme approval | $57.50mhr |
4 | Renewal Airport Security Programme approval | $57.50mhr |
5 | Security Programme inspection, surveys, audits and tests | $57.50mhr |
6 | Airport Rescue/Fire Service inspection,audits, surveys and tests (Annual renewal included in airport licence fee) | $57.50mhr |
7 | Ad hoc or prescribed examination on ratings not specified elsewhere in this schedule | $57.50mhr |
8 | Initial Aircraft Catering Security Programme Approval | $57.50mhr |
9 | Initial Cargo Security Programme Approval | $57.50mhr |
10 | Initial Granting of an Aviation Security Service Organization Certificate | $57.50mhr |
11 | Initial Granting of a Regulated Agent Certificate | $57.50mhr |
12 | Air Cargo Regulated Agent Security Programme Approval | $57.50mhr |
Part 8 – Certified Organisation
1 | Air Traffic service providers inspection | $57.50mhr |
2 | Air Traffic service providers initial grant and renewal of certificate | $57.50mhr |
3 | Aviation Training Institution Inspection | $57.50mhr |
4 | Aviation Training Institution Initial grant and renewal of certificate | $57.50mhr |
5 | Approved maintenance organization inspection | $57.50mhr |
6 | Approved maintenance organization initial grant and renewal of certificate | $57.50mhr |
7 | Aeronautical meteorological services inspection | $57.50mhr |
8 | Aeronautical meteorological services initial grant and renewal of certificate | $57.50mhr |
9 | Aeronautical information service providers inspection | $57.50mhr |
10 | Aeronautical information service initial grant and renewal of certificate | $57.50mhr |
11 | AIP Material – Authorization, Clearance or Processing | $57.50mhr |
12 | AIC – Authorization, Production or Amendment | $57.50mhr |
13 | Other Aviation Publications – Production or Amendment | $57.50mhr |
Part 9 – Other Air Navigation services Personnel Licences
1 | Initial / Renewal of Aeronautical facility technician’s License with Rating | $57.5 |
Part 10 – Certification of Meteorological Data and Services
1 | Certification of Meteorological data and services provided to Civil Aviation | $57.50m/hr |
Other Fees
1 | Assessment fees for Off Airport Developments | $369.27 |
2 | Remote Piloted Aircraft System Commercial Approval | $57.50mhr |
CAAF & CASA (PEXO) Exam Fees
No. | TYPE | SUBJECT | CODE | DURATION | FEES CAAF Fee (VIP) | CASA (AUD) |
---|---|---|---|---|---|---|
1 | CPL | Navigation | FCNV | 1.45 hours | $115.00 | $65.00 |
2 | CPL | Meteorology | FCMT | 1.30 hours | $115.00 | $65.00 |
3 | CPL | Human Factors | FCHF | 1.15 hours | $57.50 | $65.00 |
4 | CPL | Aerodynamics | FCAA | 1.30 hours | $115.00 | $65.00 |
5 | CPL | Aircraft General Knowledge | FCSA | 1.30 hours | $115.00 | $65.00 |
6 | CPL | Performance Flight Planning | FCFA | 2.30 hours | $172.50 | $65.00 |
7 | CPL | Instrument Rating | FIRX | 3.50 hours | $230.00 | $65.00 |
8 | PPL | PPL Exam | PPL | 3.50 hours | $230.00 | $65.00 |
9 | ATPL | Navigation | FANV | 1.30 hours | $115.00 | $65.00 |
10 | ATPL | Meteorology | FAMT | 1.30 hours | $115.00 | $65.00 |
11 | ATPL | Human Factors | FAHF | 1.15 hours | $57.50 | $65.00 |
12 | ATPL | Aerodynamics & Systems | FASA | 1.30 hours | $115.00 | $65.00 |
13 | ATPL | Flight Planning | FAFA | 3.00 hours | $172.50 | $65.00 |
14 | ATPL | Performance & Loading | FAPA | 2.30 hours | $172.50 | $65.00 |
*The Exchange rate will be the current AUD selling rate