List of Certified Aerodromes Available for Use
While most aerodromes are available for public use by all aircraft within the limits of the operational conditions prescribed by CAAF, there are exceptions. The availability of use is summarized in the Table below.
Aerodrome Operator | Location Indictor |
---|---|
Nadi Interanational Aerodrome | NFFN |
Nausori Aerodrome | NFNA |
Labasa Aerodrome | NFNL |
Savusavu Aerodrome | NFNS |
Matei Aerodrome | NFNM |
Rotuma Aerodrome | NFNR |
Bureta Aerodrome | NFNB |
Cicia Aerodrome | NFCI |
Gau Aerodrome | NFNG |
Koro Aerodrome | NFNO |
Lakeba Aerodrome | NFNK |
Laucala Aerodrome | NFNH |
Mago Aerodrome | NFGO |
Malolo Lailai Aerodrome | NFFO |
Mana Aerodrome | NFMA |
Moala Aerodrome | NFMO |
Nanuku Aerodrome | NFND |
Vanuabalavu Aerodrome | NFVB |
Wakaya Aerodrome | NFNW |
Yasawa Aerodrome | NFSW |
Kadavu Aerodrome | NFKD |
Kaibu Aerodrome | NFKB |
Ono-i-lau Aerodrome | NFOL |
The following Helicopter Landing Sites (HLS)
HLS Name | Location |
---|---|
Fiji Marriot Resort Momi Bay | Momi Bay |
Likuliku Lagoon Resort | Mamanuca |
Nanuku Resort | Nanuku Auberge Resort, Nanuku |
Tokoriki Island Resort | Tokoriki Island, Mamanuca |
Tokoriki Sheraton | Tokoriki Island, Mamanuca |
Vunabaka | Malolo Island |
* For information on validity dates please see Aerodrome Certificates Validity | Civil Aviation Authority of Fiji (CAAF)